2 Pax Only | Upto 4 Pax | ||
---|---|---|---|
Single NPR | Family Member | Upto 4 Pax | |
Joining Fee | 30000 | 40000 | 50000 |
Subscription Fee Per Year | 15000 | 15000 | 15000 |
Total | 45000 | 55000 | 65000 |
2 Pax Only | Upto 4 Pax | ||
---|---|---|---|
Single NPR | Family Member | Corporate | |
Joining Fee | 250000 | 350000 | 450000 |
Subscription Fee Per Year | 15000 | 15000 | 15000 |
Total | 265000 | 365000 | 465000 |
Overseas Members | Membership Fee |
---|---|
1 Month | 10000 |
3 Month | 25000 |
6 Month | 40000 |
12 Month | 45000 |
* Valid with Handicap certificate Only
Green Fee Charge for Non-Members | Normal (NPR) | Members Guest (NPR) |
---|---|---|
Fee | 3000 | 1000 |
*Pro Green Fee: NPR 500
*Caddy Fee: NPR 300 for 9 holes, NPR 500 for 18 holes
*Ball boy Fee: NPR 100 for 9 holes, NPR 200 for 18 holes
*Rates are subject to change